984 Summer Glen Drive is a $207,990, 1,828 square foot, 4 bedroom, 2.0 bath home on a 0.16 acre lot located in Winter Haven, FL.
Under Construction. Experience a quiet, hometown feel while located just minutes away from the Polk Parkway and other major roadways for convenient commuting. Winter Haven’s newest community, Coventry Cove. The Community offers five spacious one and two-story living floor plans that are sure to meet all your family’s needs! Select home sites also feature a beautiful pond view! Winter Haven offers an array of activities and nightlife including Legoland, boating on the Chain of Lakes, enjoying a movie, playing a round of golf or strolling historic downtown with shops, dining and live music! *Photos are of similar model but not that of exact house. Please note that no representations or warranties are made regarding school districts or school assignments; you should conduct your own investigation regarding current and future schools and school boundaries.*
Basement | Foundation Details - Slab |
Appliances | Dishwasher Disposal Parking Features - Garage Door Opener Range Range Hood Refrigerator |
Interior Features | Furnished - Unfurnished Additional Rooms - Inside Utility Flooring - Carpet Flooring - Tile Split Bedroom Walk-In Closet(s) Window Treatments Laundry Features - Inside Laundry Features - Laundry Room Window Features - Blinds |
Cooling Types | Central Air |
Heating Types | Electric Heat Pump |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | Association Fee Requirement - Required Minimum Lease - 7 Months Community Features - Deed Restrictions Irrigation System Sliding Doors Lot Features - Street Paved Patio And Porch Features - Rear Porch Pets Allowed - Yes Utilities - Cable Available Utilities - Electricity Available Utilities - Fire Hydrant Utilities - Phone Available Lease Term - Available For Lease - Yes Miscellaneous Property Features - Planned Unit Development - Yes |
Views | Water View - Pond Water View - Water View - Yes |
Roof | Shingle |
Construction Types | Block Stucco Property Condition - Under Construction Property Condition - New Construction - Yes |
Land Type | Direction Faces - East Lot Features - In City Limits |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $20.00 |
HOA Fee Frequency | Monthly |
Taxes | $46.00 |
County | polk |
Elementary School | lake shipp elem |
Middle School | westwood middle |
High School | lake region high |
Neighborhood | Coventry Cove |
Based on information from the My Florida Regional MLS, last updated 02/17/2019 at 08:39am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.