6411 Devesta Loop is a $329,870, 3,129 square foot, 4 bedroom, 3.0 bath home on a 0.14 acre lot located in Palmetto, FL.
Under Construction. This home has plenty of space divided up perfectly over two stories. The kitchen includes ample cabinets and counter space, a huge walk-in pantry, and a central island . On the first floor there is also a spacious bedroom and full bathroom at the back of the home, perfect for guests. Upstairs, Owner’s Suite is truly a private getaway. The ensuite bath features a spacious walk in shower, two split vanities, a garden soaker tub, and a Owner’s Suite also features an adjoining sitting area, and two huge walk-in closets that lead directly to the large upstairs laundry room for convenience. Two additional bedrooms (both with walk-in closets), a huge secondary living area with a storage closet, and the third full bathroom are also located upstairs. Other quick inventory options available in this community and others nearby. Pictures, photographs, colors, features, and sizes are for illustration purposes only and will vary from the homes as built. Home and community information including pricing, included features, terms, availability and amenities are subject to change and prior sale at anytime without notice or obligation.
Basement | Foundation Details - Slab |
Appliances | Dishwasher Disposal Electric Water Heater Microwave Parking Features - Garage Door Opener Range |
Interior Features | Furnished - Unfurnished Additional Rooms - Bonus Room Additional Rooms - Den/Library/Office Disaster Mitigation - Hurricane Shutters/Windows Flooring - Carpet Flooring - Ceramic Tile Flooring - Concrete Open Floorplan Walk-In Closet(s) Laundry Features - Laundry Room Laundry Features - Upper Floor Eating Space In Kitchen Kitchen/Family Room Combo Window Features - Low Emissivity Windows |
Cooling Types | Central Air |
Heating Types | Central |
# Parking Spaces | 2 |
Parking Types | Attached Garage - Yes Garage - Yes |
Exterior Features | Association Fee Requirement - Required Minimum Lease - 7 Months Association Amenities - Playground Association Amenities - Recreation Facilities Association Fee Includes - Community Pool Association Fee Includes - Recreational Facilities Community Features - Deed Restrictions Community Features - Playground Community Features - Pool Disclosures - HOA/PUD/Condo Disclosure Hurricane Shutters Irrigation System Sidewalk Sliding Doors Sprinkler Metered Lot Features - Sidewalk Lot Features - Street Paved Patio And Porch Features - Covered Patio And Porch Features - Patio Pets Allowed - Yes Pool Features - In Ground Utilities - Electricity Connected Utilities - Public Utilities - Underground Utilities Association Amenities - Association Approval Required - Yes Lease Term - Available For Lease - Yes Miscellaneous Property Features - CDD (Community Development District) - Yes |
Views | Water Water View - Pond Water View - Water View - Yes |
Roof | Shingle |
Construction Types | Block Stucco Property Condition - Under Construction Property Condition - New Construction - Yes |
Land Type | Direction Faces - East Vegetation - Mature Landscaping |
Water Source | Utilities - Sprinkler Meter |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 2018 |
HOA Fee | $40.00 |
HOA Fee Frequency | Monthly |
Taxes | $0.00 |
County | manatee |
Elementary School | virgil mills elementary |
Middle School | buffalo creek middle |
High School | palmetto high |
Neighborhood | Trevesta |
Based on information from the My Florida Regional MLS, last updated 02/17/2019 at 08:54am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.