1644 Meadowood Street is a $875,000 home on a 0.27 acre lot located in Sarasota, FL.
Build your dreamhouse on this waterfront lot with spectacular views of the Intracoastal Waterway from either the front or back of the property. 100 feet of concrete seawall with direct access to the Intracoastal Waterway only one lot from the end of a canal with no fixed bridges to the Gulf. Includes a 64-foot dock and a 10,000-pound boatlift. Lot has direct access to utilities, including public water and sewer. Convenient location ¼ mile north of the intersection of US 41 and Stickney Point Road west of the Trail granting easy access to area shopping, dining, entertainment and downtown Sarasota. Drive, bike or walk across Stickney Point Bridge to beautiful Siesta Key beaches in minutes.
Exterior Features | Association Fee Requirement - Optional Lot Features - Street Dead-End Pets Allowed - Yes Road Frontage Type - County Road Utilities - BB/HS Internet Available Utilities - Electricity Available Utilities - Phone Available Utilities - Public Utilities - Street Lights Water Access - Canal - Saltwater Water Access - Intracoastal Waterway Water Access - Gulf/Ocean to Bay Water Extras - Dock With Electric Water Extras - Lift Water Extras - Minimum Wake Zone Water Extras - Bridges - No Fixed Bridges Water Extras - Seawall - Concrete Water Access - Water Access - Yes Water Extras - Water Extras - Yes Lot Features - Waterfront - Yes |
Views | Water View - Bay/Harbor - Full Water View - Canal Water View - Intracoastal Waterway Water View - Water View - Yes |
Land Type | Direction Faces - North Lot Features - Buildable Lot Features - Flood Plain Lot Features - In County Lot Features - Room For Pool |
Water Source | Utilities - Water Available |
Sewer | Utilities - Sewer Available |
Property Type | Land |
Property Sub Type | Residential |
Style Characteristics | Total Acreage - 1/4 Acre to 21779 Sq. Ft. |
Taxes | $11,522.00 |
County | sarasota |
Elementary School | phillippi shores elementary |
Middle School | brookside middle |
High School | riverview high |
Neighborhood | Aqualane Estates 1st |
Based on information from the My Florida Regional MLS, last updated 02/16/2019 at 10:56am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.